qodesign vs Origin UI
Origin UI is a large free set of app basics like inputs, selects and tables, now part of coss.com. qodesign sells a few finished, animated flows one at a time, each with a React version, a single HTML file and a PROMPT.md for your AI editor.
| qodesign | Origin UI | |
|---|---|---|
| Price | $3 each, or $29 once for all of them (the Shelf) | Free |
| Free | 1 free component, no account needed | All of it: copy-and-paste components |
| Size | 17 components, more added as they ship | 604 components in 30 categories on the coss.com/origin index (our count) |
| What's in a download | React + Tailwind (TSX), PROMPT.md, HTML file | See their site |
| Licence | Personal, commercial and client projects; no reselling the source | GitHub lists the repository (cosscom/ui, where origin-space/originui now redirects) as AGPL-3.0 |
| Stack | React + TypeScript, Tailwind (most also use Framer Motion), HTML version included | React and Tailwind CSS. Its makers now point people to coss.com ui, a newer library built on Base UI |
| Best for | One memorable animated moment in your app (login, checkout, nav, dashboard) | Everyday app parts: inputs, selects, tables, date pickers, file upload, steppers |
Which one to pick
- Pick Origin UI if
- You need lots of well-made form and table parts for free, and the repository's licence works for your project.
- Pick qodesign if
- You want one standout animated moment, like a login, checkout or tab bar, with a licence that covers client work.