qodesign vs Animata
Animata is a free, MIT-licensed set of animated React components. qodesign is paid and focuses on a few complete app moments that ship with an HTML version, a TypeScript React version and a PROMPT.md.
| qodesign | Animata | |
|---|---|---|
| Price | $3 each, or $29 once for all of them (the Shelf) | Free |
| Free | 1 free component, no account needed | Everything, open source under the MIT licence |
| Size | 16 components, more added as they ship | 156+ animated components (their count) |
| What's in a download | React + Tailwind (TSX), PROMPT.md, HTML file | See their site |
| Licence | Personal, commercial and client projects; no reselling the source | MIT |
| Stack | HTML/CSS/JS, or React + TypeScript, Tailwind, Framer Motion | React, Tailwind CSS (copy into your project) |
| Best for | One memorable animated moment in your app (login, checkout, nav, dashboard) | Free animated building blocks you copy and adapt |
Which one to pick
- Pick Animata if
- You want free animated pieces and you're happy to adapt them yourself.
- Pick qodesign if
- You want a finished flow (login, checkout, tab bar, dashboard) that drops into your app with props for your own logic.